Five Forks • Tour the Battlefield • The Armies • Battle Maps
Commanded by Major General George E. Pickett
Pickett’s Division |
Major General George E. Pickett |
||
| Corse’s Brigade | Brigadier General Montgomery Corse | ||
| 15th Virginia Infantry Regiment | Lieutenant Colonel Emmett M. Morrison | ||
| 17th Virginia Infantry Regiment | Colonel Arthur Herbert | ||
| 29th Virginia Infantry Regiment | Colonel James Giles | ||
| 30th Virginia Infantry Regiment | Colonel Robert S. Chew | ||
| 32nd Virginia Infantry Regiment | Lieutenant Colonel William R. Willis | ||
| Hunton’s Brigade | Brigadier General Eppa Hunton | ||
| 8th Virginia Infantry Regiment | Lieutenant Colonel Edmund Berkeley | ||
| Colonel Henry A. Carrington | |||
| 19th Virginia Infantry Regiment | Major Waller M. Boyd | ||
| 28th Virginia Infantry Regiment | Lieutenant Colonel William L. Wingfield | ||
| 56th Virginia Infantry Regiment | Colonel William E. Green | ||
| Steuart’s Brigade | Brigadier General George H. Steuart | ||
| 9th Virginia Infantry Regiment | Colonel James J. Philips | ||
| 14th Virginia Infantry Regiment | Colonel William White | ||
| 38th Virginia Infantry Regiment | Colonel George K. Griggs | ||
| 53rd Virginia Infantry Regiment | Colonel William R. Aylett | ||
| 57th Virginia Infantry Regiment | Colonel Clement R. Fontaine | ||
| Terry’s Brigade | Colonel Joseph Mayo, Jr. | ||
| 1st Virginia Infantry Regiment | Lieutenant Colonel Frank H. Langley | ||
| 3rd Virginia Infantry Regiment | |||
| 7th Virginia Infantry Regiment | Colonel Charles C. Floweree | ||
| 11th Virginia Infantry Regiment | Captain Robert M. Mitchell, Jr. | ||
| 24th Virginia Infantry Regiment | Major William Bentley | ||
| Pegram’s Artillery Battalion | Colonel William J. Pegram (mw) Lt. Colonel Joseph McGraw |
||
| Braxton’s Battery | |||
| Carpenter’s Battery | |||
|
Crenshaw’s (Va.) Battery |
Captain Thomas Ellett | ||
Temporarily attached from Johnson’s Division of Anderson’s Corps |
|||
| Ransom’s Brigade | Brigadier General Matthew W. Ransom | ||
| 24th North Carolina Infantry Regiment | |||
| 25th North Carolina Infantry Regiment | Colonel Henry M. Rutledge | ||
| 35th North Carolina Infantry Regiment | Colonel James T. Johnson | ||
| 49th North Carolina Infantry Regiment | Colonel Lee M. McAfee | ||
| 56th North Carolina Infantry Regiment | Lieutenant Colonel G. Gratiott Luke | ||
| Wallace’s Brigade | Brigadier General William Wallace | ||
| 17th South Carolina Infantry Regiment | Colonel Fitz William McMaster | ||
| 18th South Carolina Infantry Regiment | Lieutenant Colonel W. B. Allison | ||
| 22nd South Carolina Infantry Regiment | Colonel William G. Burt | ||
| 23rd South Carolina Infantry Regiment | Colonel Henry L. Benbow | ||
| 26th South Carolina Infantry Regiment | Colonel ALexander D. Smith | ||
| Colonel William J. Crawley | |||
| Cavalry Corps | Major General Fitzhugh Lee | ||
| Fitzhugh Lee’s Cavalry Division | Colonel Thomas T. Munford | ||
| Munford’s Brigade | Colonel Thomas T. Munford (^) | ||
| 1st Virginia Cavalry Regiment | Colonel William A. Morgan | ||
| 2nd Virginia Cavalry Regiment | Lieutenant Colonel Cary Breckenridge | ||
| 3rd Virginia Cavalry Regiment | Colonel Thomas H. Owen | ||
| 4th Virginia Cavalry Regiment | Major Charles Old | ||
| Payne’s Brigade | Brgadier General William H. Payne (w) Colonel Reuben B. Boston |
||
| 5th Virginia Cavalry Regiment | Lieutenant Colonel James H. Allen | ||
| 6th Virginia Cavalry Regiment | Colonel Reuben B. Boston (^) Lieutenant Colonel Daniel T. Richards |
||
| 8th Virginia Cavalry Regiment | Major Thomas P. Bowen | ||
| 36th Virginia Cavalry Battalion | Major James W. Sweeney | ||
| W.H.F. Lee’s Cavalry Division | Major General William H.F. Lee | ||
| Barrington’s Brigade | Brigadier General Rufus Barringer | ||
| 1st North Carolina Cavalry Regiment | Colonel Reuben B. Boston | ||
| 2nd North Carolina Cavalry Regiment | |||
| 3rd North Carolina Cavalry Regiment | |||
| 5th North Carolina Cavalry Regiment | Colonel James H. McNeill | ||
| Beale’s Brigade | Brigadier General R.L.T. Beale | ||
| 9th Virginia Cavalry Regiment | |||
| 10th Virginia Cavalry Regiment | |||
| 13th Virginia Cavalry Regiment | |||
| 14th Virginia Cavalry Regiment | |||
| Robert’s Brigade | Brigadier General William P. Roberts | ||
| 4th North Carolina Cavalry Regiment | Colonel Dennis D. Ferebee | ||
| 16th North Carolina Cavalry Battalion | |||
| Rosser’s Cavalry Division | Major General Thoms L. Rosser | ||
| Dearing’s Brigade | Brigadier General James Dearing | ||
| 7th Virginia Cavalry Regiment | |||
| 11th Virginia Cavalry Regiment | |||
| 12th Virginia Cavalry Regiment | Colonel Asher W. Harman | ||
| 35th Virginia Cavalry Battalion | |||
| McCausland’s Brigade | Brigadier General John McCausland | ||
| 16th Virginia Cavalry Regiment | |||
| 17th Virginia Cavalry Regiment | |||
| 21st Virginia Cavalry Regiment | |||
| 22nd Virginia Cavalry Regiment | |||
| McGregor’s Battery | Captain George W. Brown | ||
