Battles of Manassas • Tour the Battlefield • Monuments • The Armies
Commanded by Major General John Pope
Pope commanded two corps of his own Army of Virginia as well as three corps of the Army of the Potomac that had been brought back from the Virginia Peninsula.
Army of Virginia
First Corps
Major General Franz Siegel
First Division |
Brig. Gen. Robert C. Schenck (w 8/30) Brigadier General Julius Stahel |
|
| First Brigade | Brigadier General Julius Stahel (^ 8/30) Colonel Adolph Buschbeck |
|
| 8th New York Infantry Regiment | Lieutenant Colonel Carl B. Hedterich | |
| 41st New York Infantry Regiment | Lieutenant Colonel Ernest W. Holmstedt | |
| 45th New York Infantry Regiment | Lieutenant Colonel Edward W. Wratislaw | |
| 27th Pennsylvania Infantry Regiment | Colonel Adolph E. Buschbeck (^ 8/30) Lieutenant Colonel Lorenz Cantador |
|
| 2nd New York Independent Battery | Captain Louis Shirmer | |
| Second Brigade | Colonel Nathaniel C. McLean | |
| 25th Ohio Infantry Regiment | Colonel William P. Richardson | |
| 55th Ohio Infantry Regiment | Colonel John C. Lee | |
| 73rd Ohio Infantry Regiment | Colonel Orland Smith | |
| 75th Ohio Infantry Regiment | Major Robert Reily | |
| 1st Ohio Artillery Battery K | Lieutenant George B. Haskin | |
Second Division |
Brigadier General Adolph Von Steinwehr | |
| First Brigade (temp. attached to 3 Div. 8/30) | Colonel John A. Koltes (k) Lieutenant Colonel Gustavus A. Muhleck |
|
| 29th New York Infantry Regiment | Colonel Clemens Soest (w) Major Louis Hartman |
|
| 68th New York Infantry Regiment | Lieutenant Colonel John H. Kleefisch (mw) | |
| 73rd Pennsylvania Infantry Regiment | Lieutenant Colonel George Muhleck (^ 8/30) Captain Augustus Brueckner (k) Captain Charles C. Cresson (w) Captain Lewis Talter (w) |
|
Third Division |
Brigadier General Carl Schurz | |
| First Brigade | Colonel Alexander Schimmelfennig |
|
| 61st Ohio Infantry Regiment | Lieutenant Colonel Stephen J. McGroarty | |
| 74th Pennsylvania Infantry Regiment | Major Franz Blessing | |
| 8th West Virginia Infantry Regiment | Captain Hedgman Slack | |
| Second Brigade | Colonel Wladimir Krzyanowski | |
| 54th New York Infantry Regiment | Lieutenant Colonel Charles Ashby | |
| 58th New York Infantry Regiment | Major William Henkel (8/30) Captain Frederick Braun |
|
| 75th Pennsylvania Infantry Regiment | Colonel Francis Mahler | |
| Pennsylvania Independent Battery F | Captain Robert B. Hampton | |
| Unattached | ||
| 1st Ohio Artillery, Battery I | Captain Hubert Dilger | |
| 3rd West Virginia Cavalry Company C | Captain Jonathan Stahl | |
Milroy’s Independent Brigade |
Brigadier General Robert H. Milroy | |
| 82nd Ohio Infantry Regiment | Colonel James Cantwell (k 8/29) Lieutenant Colonel James S. Robinson |
|
| 12th Ohio Independent Battery | Captain Aaron C. Johnson | |
| 2nd West Virginia Infantry Regiment | Colonel George R. Latham | |
| 3rd West Virginia Infantry Regiment | Colonel David T. Hewes | |
| 5th West Virginia Infantry Regiment | Colonel John L. Zeigler | |
| 1st West Virginia Cavalry, Companies C,E&L | Major John S. Krepps | |
Cavalry Brigade |
Colonel John Beardsley | |
| 1st Connecticut Cavalry Battalion | Major Judson M. Lyon | |
| 1st Maryland Cavalry Regiment | Lieutenant Colonel Charles Wetschky | |
| 4th New York Cavalry Regiment | Lieutenant Colonel Ferris Nazer | |
| 9th New York Cavalry Regiment | Major Charles Knox | |
| 6th Ohio Cavalry Regiment | Colonel William R. Lloyd | |
Reserve Artillery |
Captain Louis Schirmer | |
| 1st New York Artillery, Battery I | Captain Michael Weidrich | |
| 13th New York Independent Battery | Captain Julius Dieckmann | |
| West Virginia Artillery, Battery C | Lieutenant Wallace Hill | |
Third Corps
Major General Irvin McDowell
First Division |
Brigadier General Rufus King (to 8/28) Brigadier General John P. Hatch (w 8/30) Brigadier General Abner Doubleday |
|
| First Brigade | Brigadier General John P. Hatch (^ 8/28) Colonel Timothy Sullivan |
|
| 22nd New York Infantry Regiment | Colonel Walter Phelps | |
| 24th New York Infantry Regiment | Colonel Timothy Sullivan (^ 8/28) Lieutenant Colonel Samuel Beardsley (w 8/30) Major Andrew Barney (w 8/30) Captain John D. O’Brien |
|
| 30th New York Infantry Regiment | Colonel Edward Frisby (k 8/30) Lieutenant Colonel William M. Searing |
|
| 14th New York State Militia | Lieutenant Colonel Edward B. Fowler (w 8/30) Major William H. de Bevoise |
|
| 2nd United States Sharpshooters | Colonel Henry A. V. Post | |
| Second Brigade | Brigadier General Abner Doubleday (to 8/30) Colonel William P. Wainwright |
|
| 76th New York Infantry Regiment | Colonel William P. Wainwright (^) Major Charles E. Livingstone |
|
| 95th New York Infantry Regiment | Lieutenant Colonel James B. Post | |
| 56th Pennsylvania Infantry Regiment | Colonel Sullivan A. Meredith (w) Lieutenant Colonel J. William Hofman |
|
| Third Brigade | Brigadier General Marsena Patrick | |
| 21st New York Infantry Regiment | Colonel William F. Rogers | |
| 23rd New York Infantry Regiment | Lieutenant Colonel Nirom M. Crane | |
| 35th New York Infantry Regiment | Colonel Newton B. Lord | |
| 80th New York Infantry Regiment | Colonel George W. Pratt (mw 8/30) Lieutenant Colonel Theodore B. Gates |
|
| Fourth Brigade | Brigadier General John Gibbon | |
| 19th Indiana Infantry Regiment | Colonel Solomon Meredith | |
| 2nd Wisconsin Infantry Regiment | Colonel Edgar O’Connor (k 8/28) Lieutenant Colonel Lucius Fairchild |
|
| 6th Wisconsin Infantry Regiment | Colonel Lysander Cutler (w 8/26) Lieutenant Colonel Edward S. Bragg |
|
| 7th Wisconsin Infantry Regiment | Colonel William W. Robinson (w 8/28) Lieutenant Colonel C. A. Hamilton (w 8/28) Lieutenant Colonel Lucius Fairchild (8/28) Captain John B. Callis (after 8/28) |
|
| Division Artillery | ||
| 1st New Hampshire Battery | Captain George A. Gerrish (c) Lieutenant Frederick M. Edgell |
|
| Battery D, 1st Rhode Island Artillery | Captain John Albert Monroe | |
| Battery L, 1st New York Artillery | Captain John A. Reynolds | |
| 4th United States Artillery, Battery B | Captain Joseph Campbell | |
Second Division |
Brigadier General John B. Ricketts | |
| First Brigade | Brigadier General Abram Duryea | |
| 97th New York Infantry Regiment | Colonel Charles W. Wheelock | |
| 104th New York Infantry Regiment | Colonel John Rohrbach | |
| 105th New York Infantry Regiment | Colonel James M. Fuller | |
| 107th Pennsylvania Infantry Regiment | Colonel Thomas F. McCoy | |
| Second Brigade | Brigadier General Zealous B. Tower (w 8/30) Colonel William H. Christian |
|
| 26th New York Infantry Regiment | Colonel William H. Christian (^ 8/30) Lieutenant Colonel Richard H. Richardson |
|
| 94th New York Infantry Regiment | Colonel Adrian R. Root | |
| 88th Pennsylvania Infantry Regiment | Colonel George P. McLean Major George W. Gile |
|
| 90th Pennsylvania Infantry Regiment | Colonel Peter Lyle | |
| Third Brigade | Brigadier General George L. Hartsuff (s 8/26) Colonel John W. Stiles |
|
| 12th Massachusetts Infantry Regiment | Colonel Fletcher Webster (k 8/30) Major Elisha Burbank |
|
| 13th Massachusetts Infantry Regiment | Colonel Samuel H. Leonard (s 8/28) Major Jacob Gould |
|
| 9th New York State Militia | Colonel John W. Styles (^ 8/26) Lieutenant Colonel William Atterbury |
|
| 11th Pennsylvania Infantry Regiment | Colonel Richard Coulter | |
| Fourth Brigade | Colonel Samuel S. Carroll (w 8/24) Colonel Joseph Thoburn |
|
| 7th Indiana Infantry Regiment | Colonel William W. Robinson | to 1 Div. 2 Brig. (above) |
| 84th Pennsylvania Infantry Regiment | Colonel Samuel M. Bowman | |
| 110th Pennsylvania Infantry Regiment | Colonel William D. Lewis | |
| 1st West Virginia Infantry Regiment | Colonel Joseph Thoburn (^ 8/24) | |
| Division Artillery | ||
| 2nd Maine Battery | Captain James A. Hall | |
| 5th Maine Battery | Captain G. F. Leppien | |
| Battery F, 1st Pennsylvania Lt. Artillery | Captain Ezra P. Matthews | |
| Pennsylvania Independent Battery C | Captain James Thompson | |
Third Division |
Brigadier General Truman Seymour Brigadier General John F. Reynolds |
from Army Potomac 5 Corps 3 Div. 8/26 |
| First Brigade | Colonel William Sinclair Brigadier General Truman Seymour |
|
| 1st Pennsylvania Reserves | Colonel Richard B. Roberts | |
| 2nd Pennsylvania Reserves | Colonel William McCandless (w 8/30) | |
| 5th Pennsylvania Reserves | Colonel Joseph W. Fisher | |
| 6th Pennsylvania Reserves | Colonel William Sinclair | |
| Second Brigade | Brigadier General George G. Meade | |
| 3rd Pennsylvania Reserves | Colonel Horatio G. Sickel | |
| 4th Pennsylvania Reserves | Colonel Albert L. McGilton | |
| 7th Pennsylvania Reserves | Colonel Henry C. Bolinger | |
| 8th Pennsylvania Reserves | Major Silas M. Baily | |
| 13th Pennsylvania Reserves | Colonel Hugh McNeil | |
| Third Brigade | Brigadier General Conrad F. Jackson (to 8/30) Colonel Thomas F. Gallagher |
|
| 9th Pennsylvania Reserves | Lieutenant Colonel Robert Anderson | |
| 10th Pennsylvania Reserves | Colonel James T. Kirk (w 8/30) Lieutenant Colonel Adoniram J. Warner |
|
| 11th Pennsylvania Reserves | Colonel Thomas F. Gallagher | |
| 12th Pennsylvania Reserves | Colonel Martin D. Hardin (w 8/30) Captain Richard Gustin |
|
| Division Artillery | ||
| Battery A, 1st Pennsylvania Artillery | ||
| Battery B, 1st Pennsylvania Artillery | ||
| Battery G, 1st Pennsylvania Artillery | ||
| Battery C, 5th United States Artillery | ||
Cavalry Brigade |
Brigadier General George D. Bayard | |
| 1st Maine Cavalry, Cos. A,B,E,H&M | Lieutenant Colonel Calvin R. Douty | |
| 1st New Jersey Cavalry Regiment | Colonel Percy Wyndham (c 6/6) | |
| 2nd New York Cavalry Regiment | Colonel Judson Kilpatrick | |
| 1st Pennsylvania Cavalry Regiment | Colonel Owen Jones | |
| 1st Rhode Island Cavalry Regiment | Colonel Robert B. Lawton | |
| 13th Pennsylvania Reserves, Cos. C,G,H&I | ||
| 4th United States Artillery, Battery E | ||
| Pontooneers | ||
| 3rd Maine Battery (Pontooneers) | ||
Army of the Potomac
Units Attached to the Army of Virginia
Third Corps
Major General Samuel P. Heintzelman
First Division |
Major General P. Kearney | |
| First Brigade | Brigadier General John C. Robinson | |
| 20th Indiana Infantry Regiment | Colonel William L. Brown (k) Major John Wheeler |
|
| 30 Ohio Infantry (6 compqnies) | Lieutenant Colonel Theodore Jones | |
| 63rd Pennsylvania Infantry Regiment | Colonel Alexander Hays (w) Captain James F. Ryan (w) |
|
| 105th Pennsylvania Infantry Regiment | Lieutenant Colonel Calvin A. Craig (w) Major Jacob W. Greenwalt |
|
| Second Brigade | Brigadier General David Birney |
|
| 3rd Maine Infantry Regiment | Captain Moses B. Lakeman (to 8/30) Major Edwin Burt |
|
| 4th Maine Infantry Regiment | Colonel Elijah Walker | |
| 1st New York Infantry Regiment | Major Edwin Burt (to 8/30) Captain Joseph Yeamans |
|
| 38th New York Infantry Regiment | Colonel John H.H. Ward | |
| 40th New York Infantry Regiment | Colonel Thomas W. Egan | |
| 101st New York Infantry Regiment | Colonel George F. Gesner | |
| 57th Pennsylvania Infantry Regiment | Major William Birney | |
| Third Brigade | Colonel Orlando Poe | |
| 2nd Michigan Infantry Regiment | Lieutenant Colonel Lewis Dillman | |
| 3rd Michigan Infantry Regiment | Colonel Stephen Champlin (w) Major Byron R. Pierce |
|
| 5th Michigan Infantry Regiment | Captain William Wakenshaw | |
| 37th New York Infantry Regiment | Colonel Samuel B. Hayman | |
| 99th Pennsylvania Infantry Regiment | Colonel Asher Leidy | |
| Division Artillery | ||
| 1st Rhode Island Artilery, Battery E | Captain George E. Randolph | |
| 1st United States Artillery, Battery K | Captain William M. Graham | |
Second Division |
Major General Joseph Hooker | |
| First Brigade | Brigadier General Cuvier Grover | |
| 2nd New Hampshire Infantry Regiment | Colonel Gilman Marston | |
| 1st Massachusetts Infantry Regiment | Colonel Robert Cowdin | |
| 11th Massachusetts Infantry Regiment | Colonel William Blaisdell | |
| 16th Massachusetts Infantry Regiment | Major Gardner Banks | |
| 26th Pennsylvania Infantry Regiment | Major Robert L. Bodine | |
| Second Brigade | Colonel Nelson Taylor |
|
| 70th New York Infantry Regiment | Captain Charles L. Young | |
| 71st New York Infantry Regiment | Captain Owen Murphy | |
| 72nd New York Infantry Regiment | Captain Harman J. Bliss | |
| 73rd New York Infantry Regiment | Captain Michael W. Burns | |
| 74th New York Infantry Regiment | Major Edward L. Price | |
| Third Brigade | Colonel Joseph | |
| 5th New Jersey Infantry Regiment | Lt. Colonel William J. Sewell | |
| 6th New Jersey Infantry Regiment | Colonel Gershom Mott (w 8/29) Lieutenant Colonel George C. Burling |
|
| 7th New Jersey Infantry Regiment | Colonel Joseph W. Revere | |
| 8th New Jersey Infantry Regiment | Lieutenant Colonel William Ward (w) Captain John Tuite (k) Captain George Hoffman (w) Captain O. S. Johnson Captain Daniel Blauvelt, Jr. |
|
| 2nd New York Infantry Regiment | Captain Sidney W. Park | |
| 115th Pennsylvania Infantry Regiment | Lieutenant Colonel Robert Thompson | |
| Division Artillery | ||
| 5th Maine Battery | Captain Freeman McGilvery | |
Fifth Corps
Major General Fitz John Porter
First Division |
Brigadier General Daniel Butterfield (* see note) | |
| First Brigade | Colonel James Barnes |
|
| 2nd Maine Infantry Regiment | Colonel Charles W. Roberts Major Daniel F. Sargent |
|
| 18th Massachusetts Infantry Regiment | Major Joseph Hays | |
| 1st Michigan Infantry Regiment | Colonel Horace S. Roberts (k 8/30) Captain E. W. Belton |
|
| 13th New York Infantry Regiment | Colonel Elisha G. Marshall | |
| 25th New York Infantry Regiment | Colonel Charles A. Johnson | |
| Third Brigade | Colonel H. S. Lansing (8/30) Colonel H. A. Weeks (w 8/30) Colonel J. C. Rice |
|
| 16th Michigan Infantry Regiment | Captain Thomas Barry (w 8/30) Captain Henry H. Sibley |
|
| 12th New York Infantry Regiment | Colonel Henry A. Weeks (^ 8/30) Captain Adrian L. Root (w 8/30) Captain William Huson |
|
| 17th New York Infantry Regiment | Colonel H. Seymour Lansing (^ 8/30) Major William T. C. Grower (w 8/30) Captain John Vickers (8/30) |
|
| 44th New York Infantry Regiment | Colonel James O. Rice (8/30) Major Freeman Conner |
|
| 83rd Pennsylvania Infantry Regiment | Lieutenant Colonel H. S. Campbell (w) Major William R. Lamont (w) Captain John Graham (w) Captain Orpheus S. N. Woodward |
|
| Sharpshooters | ||
| 1st United States Sharpshooters | Colonel Hiram Berdan | |
| Division Artillery | ||
| 3rd Massachusetts Battery | Captain Augustus P. Martin | |
| 1st Rhode Island Artillery, Battery C | Captain Richard Waterman | |
| 5th United States Artillery, Battery D | Lieutenant Charles E. Hazlett | |
Second Division |
Brigadier General George Sykes | |
| First Brigade | Lieutenant Colonel Robert C. Buchanan | |
| 3rd United States Infantry Regiment | Captain John D. Wilkins | |
| 4th United States Infantry Regiment | Captain J. B. Collins (w) Captain Hiram Dryer |
|
| 12th United States Infantry, 1st Battalion | Capatin Matthew M. Blunt | |
| 14th United States Infantry, 1st Battalion | Captain John D. O’Connell (w) Captain W. Harvey Brown |
|
| 14th United States Infantry, 2nd Battalion | Captain David B. McKibbin | |
| Second Brigade | Lieutenant Colonel William Chapman | |
| 2nd & 10th United States Infantry (combined) | Major Charles S. Lovell | |
| 6th United States Infantry Regiment | Captain Levi C. Bootes | 1 Company 1st U.S. attached |
| 11th United States Infantry Regiment | Major DeLancey Floyd-Jones | |
| 17th United States Infantry Regiment | Major George L. Andrews | |
| Third Brigade | Colonel Goueveneur K. Warren | |
| 5th New York Infantry Regiment | Captain Cleveland Winslow | |
| 10th New York Infantry Regiment | Lieutenant Colonel Alexander Elder | |
| Division Artillery | ||
| 1st United States Artillery, Batteries E&G | Lieutenant Alanson M. Randall | |
| 5th United States Artillery, Battery I | Captain Stephen H. Weed | |
| 5th United States Artillery, Battery K | Captain John R. Smead (k) Lieutenant William E. Van Reed |
|
*Note: Brigadier General Butterfield temporarily commanded the First Division in the battle while First Division commander George W. Morell was in the rear at Centreville with the Second Brigade.
Ninth Corps
Major General Jesse L. Reno
First Division |
Brigadier General Israel I. Stevens | |
| First Brigade | Colonel Benjamin C. Christ |
|
| 8th Michigan Infantry Regiment | Lieutenant Colonel Frank Graves | |
| 50th Pennsylvania Infantry Regiment | Lieutenant Colonel Thomas S. Brenholtz (w) Major Edward Overton, Jr. |
|
| Second Brigade | Colonel Daniel Leasure (w) Lieutenant Colonel David A. Leckey |
|
| 46th New York Infantry (5 companies) | Colonel Rudolph Rosa (w) Major Julius Parcus |
|
| 79th New York Infantry Regiment | Lieutenant Colonel David Morrison | |
| 100th Pennsylvania Infantry Regiment | Lieutenant Colonel David A. Leckey (^ 8/30) Captain James E. Cornelius |
|
| Third Brigade | Colonel Addison Farnsworth | |
| 28th Massachusetts Infantry Regiment | Major George W. Cartwright (w) Captain Andrew P. Caraher |
|
| 79th New York Infantry Regiment | Lieutenant Colonel David Morrison | |
| Division Artillery | ||
| Pennsylvania Independent Battery D | Captain Asa M. Cook | |
| 8th Massachusetts Battery | Lieutenant Samuel N. Benjamin | |
Second Division |
Major General Jesse L. Reno | |
| First Brigade | Colonel James Nagle | |
| 2nd Maryland infantry Regiment | Lieutenant Colonel J. Eugene Duryea | |
| 6th New Hampshire Infantry Regiment | Colonel Simon G. Griffin | |
| 48th Pennsylvania Infantry Regiment | Lieutenant Colonel Joshua Sigfried | |
| Second Brigade | Colonel Edward Ferrero | |
| 21st Massachusettes Infantry Regiment | Colonel William S. Clark | |
| 51st New York Infantry Regiment | Lieutenant Colonel Robert B. Potter | |
| 51st Pennsylvania Infantry Regiment | Colonel John. F. Hartranft | |
| Division Artillery | ||
| Pennsylvania Independent Battery D | Captain George W. Durell | |
