Battle of Spotsylvania • Tour the Battlefield • Monuments & Markers • The Armies
Battle of Spotsylvania Court House
May 8-21, 1864
Commanded by Major General Gouverneur K. Warren
| Headquarters escort | ||
| 12th New York Battalion | Major Henry W. Rider | |
| First Division | Brigadier General Charles Griffin | |
| First Brigade | Brigadier General Romeyn B. Ayers | |
| 140th New York Infantry | Colonel George Ryan | |
| 146th New York Infantry | Captain James Grindlay (to Major 5/18) | |
| 91st Pennsylvania Infantry | Lt. Colonel Joseph H. Sinex | |
| 155th Pennsylvania Infantry | Lt. Colonel Alfred L. Pearson | |
| 2nd United States Infantry Companies B,C,F,H,I&K | Captain James W. Long | |
| 11th United States Infantry 1st Battalion, Companies B,C,D,E,F&G | Captain Francis M. Cooley | |
| 12th United States Infantry 1st Battalion,Companies A,B,C,D&G; 2nd Battalion, Companies A,C, D, F&H | Major Luther B. Bruen | |
| 14th United States Infantry 1st Battalion | Captain Edward McK. Hudson | |
| 17th United States Infantry 1st Battalion, Companies A,C,D,G&H, 2nd Battalion, Companies A,B&C | Captain James F. Grimes | |
| Second Brigade | Colonel Jacob B. Sweitzer | |
| 9th Massachusetts Infantry | Colonel Patrick R. Guiney | |
| 22nd Massachusetts Infantry | Colonel William S. Tilton | |
| 32nd Massachusetts Infantry | Colonel George L. Prescott | |
| 4th Michigan Infantry | Lt. Colonel George W. Lumbard | |
| 62nd Pennsylvania Infantry | Lt. Colonel James C. Hull | |
| Third Brigade | Brigadier General Joseph J. Bartlett | |
| 20th Maine Infantry | Major Elias Spear | |
| 18th Massachusetts Infantry | Colonel Joseph Hayes | |
| 1st Michigan Infantry | Lt. Colonel William A. Throop | |
| 16th Michigan Infantry | MAjor Robert T. Elliott | |
| 44th New York Infantry | Lt. Colonel Freeman Conner | |
| 83rd Pennsylvania Infantry | Colonel Orpheus S. Woodward (w) | |
| 118th Pennsylvania Infantry | Colonel James Gwynn | |
| Second Division | Brigadier General John C. Robinson (w 5/8) Colonel Richard Coulter | temporarily disbanded 5/9 | 
| First Brigade | Colonel Samuel H. Leonard Colonel Peter Lyle (from 5/6) | temporarily to 4th Div,, 5/9 | 
| 16th Maine Infantry | Colonel Charles W. Tilden | |
| 13th Massachusetts Infantry | Captain Charles H. Hovey | |
| 39th Massachusetts Infantry | Colonel Phineas S. Davis | |
| 104th New York Infantry | Colonel Gilbert G. Prey | |
| 90th Pennsylvania Infantry | Colonel Peter Lyle | |
| 107th Pennsylvania Infantry | Colonel Thomas F. McCoy | |
| Second Brigade | Brigadier General Joshua T. Owen | temporarily to 3rd Div., 5/9 | 
| 12th Massachusetts Infantry | Colonel James L. Bates | |
| 83rd New York Infantry | ||
| 97th New York Infantry | ||
| 11th Pennsylvania Infantry | Colonel Richard Coulter (^) | |
| 88th Pennsylvania Infantry | Captain George B. Rhoads | |
| Third Brigade | Colonel Andrew W. Dennison (w) Col Charles E. Phelps (c) Col Richard N. Bowerman | |
| 1st Maryland Infantry | Major Benjamin H. Schley | |
| 4th Maryland Infantry | Colonel Richard N. Bowerman (^) | |
| 7th Maryland Infantry | Colonel Charles E. Phelps (^) | |
| 8th Maryland Infantry | Lt. Colonel John G. Johannes | |
| Third Division | Brigadier General Samuel W. Crawford | |
| First Brigade | Colonel William McCandless (w) Colonel William C. Talley (c) Colonel Wellington H. Ent Colonel Samuel M. Jackson | |
| 1st Pennsylvania Reserves | Colonel William C. Talley (^) | |
| 2nd Pennsylvania Reserves | Lt. Colonel Patrick McDonough | |
| 6th Pennsylvania Reserves | Colonel Wellington H. Ent (^) | |
| 7th Pennsylvania Reserves | Captain Samuel King | |
| 11th Pennsylvania Reserves | Colonel Samuel M. Jackson (^) | |
| 13th Pennsylvania Reserves | Major William R. Hartshorne | |
| Third Brigade (there was no Second) | Colonel Joseph W. Fisher | |
| 5th Pennsylvania Reserves | Lt. Colonel Alfred Smith | |
| 8th Pennsylvania Reserves* | Colonel Silas M. Baily | |
| 10th Pennsylvania Reserves | Lieutenant Colonel Ira Ayer | |
| 12th Pennsylvania Reserves | Major Charles Barnes | |
| Fourth Division | Brigadier General Lysander Cutler | |
| First Brigade | Colonel William W. Robinson | |
| 7th Indiana Infantry | Colonel Napoleon B. McLaughlen | |
| 19th Indiana Infantry | Lt. Colonel Walso Merriam | |
| 24th Michigan Infantry | Colonel William J. Sewell | |
| 1st New York Sharpshooter Bn. | Lt. Colonel Stephen R. Gilkyson | |
| 2nd Wisconsin Infantry | Major Frederick Cooper | |
| 6th Wisconsin Infantry | Colonel John Ramsey | |
| 7th Wisconsin Infantry | Colonel William W. Robinson | |
| Second Brigade | Brigadier General James C. Rice (k) Colonel Edward B. Fowler | |
| 76th New York Infantry | Lt. Colonel John E. Cook | |
| 84th New York Infantry | Colonel Edward B. Fowler (^) | |
| 95th New York Infantry | Colonel Edward Pye | |
| 147th New York Infantry | Colonel Francis C. Miller | |
| 56th Pennsylvania Infantry | Colonel J. William Hofman | |
| Third Brigade | Colonel Edward S. Bragg | |
| 121st Pennsylvania Infantry | Captain Samuel T. Lloyd | |
| 142nd Pennsylvania Infantry | Major Horatio N. Warren | |
| 143rd Pennsylvania Infantry | Colonel Edmund L. Dana | |
| 149th Pennsylvania Infantry | Lt. Colonel John Irvin | |
| 150th Pennsylvania Infantry | Captain George W. Jones | |
| Artillery Brigade | Colonel Charles S. Wainwright | |
| Massachusetts Battery C | Captain Augustus P. Martin | |
| Massachusetts Battery E | Captain Charles A. Phillips | |
| 1st New York, Battery D | Captain George B. Winslow | |
| 1st New York, Batteries E&L | Lieutenant George Breck | |
| 1st New York, Battery H | Captain Charles E. Mink | |
| 4th New York Heavy, 2nd Battalion | Major William Arthur | |
| 1st Pennsylvania, Battery B | Captain James H. Cooper | |
| 4th United States, Battery B | Lieutenant James Stewart | |
| 5th United States, Batterry D | Lieutenant Benjamin F. Rittenhouse | 
Note: The 8th Pennsylvania Reserves left the army to muster out 5/15
