Battle of Spotsylvania • Tour the Battlefield • Monuments & Markers • The Armies
Battle of Spotsylvania Court House
May 8-21, 1864
Commanded by Major General Ambrose Burnside
The newly-arrived Ninth Corps was not part of the Army of the Potomac during the Battle of Spotsylvania Court House. Burnside was senior to Meade, so he reported directly to Grant. Before the end of the month this was resolved when Burnside volunteered to forego his seniority to serve under Meade.
Provost Guard & Headquarters Escort | ||
8th United States Infantry | Captain Milton Cogswell | |
5th United States Cavalry, Companies B,F and K |
Captain Julius W. Mason | |
First Division | Brigadier General Thomas G. Stevenson (k 5/10) Colonel Daniel Leasure (to 5/12) Brigadier General Thomas L. Crittenden |
|
1st Brigade | Colonel Jacob P. Gould (disabled sick 5/8) Lieutenant Colonel Stephen M. Weld, Jr. (to 5/13) Brigadier General James Ledlie |
|
35th Massachusetts Infantry | Major Nathaniel Wales | |
56th Massachusetts Infantry | Lieutenant Colonel Stephen M. Weld, Jr. (^ 5/8-13) | |
57th Massachusetts Infantry | Colonel William F. Bartlett | |
59th Massachusetts Infantry | Colonel Jacob P. Gould | |
4th United States Infantry | Captain Charles H. Brightly | |
10th United States Infantry | Major Samuel B. Hayman | |
2nd Brigade | Colonel Daniel Leasure (^ 5/10-5/12; sick 5/14) Lieutenant Colonel Gilbert P. Robinson |
|
3rd Maryland Infantry | Colonel Joseph M. Sudsburg | |
21st Massachusetts Infantry | Lt. Colonel George P. Hawkes | |
100th Pennsylvania Infantry | Lt. Colonel Matthew M. Dawson | |
Artillery | ||
Maine Light, 2nd Battery | Captain Albert F. Thomas | |
14th Massachusetts Battery | Captain Joseph W.B. Wright | |
Provisional Brigade | Colonel Elisha Marshall | from unattached 5/12 |
2nd New York Mounted Rifles (dismounted) | Colonel John Fisk | From defenses Washington 5/15 |
24th New York Cavalry (dismounted) | Colonel William C. Raulston | |
14th New York Heavy Artillery | Lt. Colonel Clarence H. Corning | |
2nd Pennsylvania Provisional Heavy Artillery |
Colonel Thomas Wilhelm | |
Second Division | Brigadier General Robert B. Potter | |
1st Brigade | Colonel Zenas Bliss Colonel John I. Curtin |
|
36th Massachusetts Infantry | Major William F. Draper | |
58th Massachusetts Infantry | Lt. Colonel John C. Whiton | |
51st New York Infantry | Colonel Charles W. LeGendre | |
45th Pennsylvania Infantry | Colonel John I. Curtin (^) | |
48th Pennsylvania Infantry | Lt. Colonel Henry Pleasants | |
7th Rhode Island Infantry* | Captain Theodore Winn | |
2nd Brigade | Colonel Simon G. Griffin | |
31st Maine Infantry | Lt. Colonel Thomas Hight | |
32nd Maine Infantry | Major Arthur Deering | |
6th New Hampshire Infantry | Lt. Colonel Henry H. Pearson | |
9th New Hampshire Infantry | Lt. Colonel John W. Babbitt | |
11th New Hampshire Infantry | Colonel Walter Harriman | |
17th Vermont Infantry | Lt. Colonel Charles Cummings (w) Major William B. Reynolds |
|
Artillery | ||
11th Massachusetts Battery | Captain Edward J. Jones | |
19th New York Battery | Captain Edward W. Rogers | |
Third Division | Brigadier General Orlando B. Wilcox | |
1st Brigade | Colonel John F. Hartranft | |
2nd Michigan Infantry | Colonel William Humphrey | |
8th Michigan Infantry | ||
17th Michigan Infantry | Colonel Constant Luce | |
27th Michigan Infantry | Major Samuel Moody (w) | |
109th New York Infantry | Colonel Benjamin F. Tracy | |
51st Pennsylvania Infantry | Lt. Colonel Edwin Schall | |
2nd Brigade | Colonel Benjamin C. Christ (disabled 5/11) Colonel William Humphrey (from 5/12) |
|
1st Michigan Sharpshooters | Colonel Charles V. DeLand | |
20th Michigan Infantry | Lt. Colonel Byron M. Cutcheon | |
79th New York Infantry* | Colonel David Morrison | |
60th Ohio Infantry | Lt. Colonel James M. McElroy | |
50th Pennsylvania Infantry | Lt. Colonel Edward Overton, Jr. | |
Artillery | ||
7th Maine Battery | Captain Adlebert B. Twitchell | |
34th New York Battery | Captain Jacob Roemer | |
Fourth Division | Brigadier General Edward Ferrero | In reserve guarding trains |
1st Brigade | Colonel Joshua K. Sigfried | |
27th United States Colored Troops | Lt. Colonel Charles J. Wright | |
30th United States Colored Troops | Colonel Delayan Bates | |
39th United States Colored Troops | Colonel Ozora P. Stearns | |
43rd United States Colored Troops | Lt. Colonel H. Seymour Hall | |
2nd Brigade | Colonel Henry G. Thomas | |
30th Connecticut Infantry (Colored) | Captain Charles Robinson | |
19th United States Colored Troops | Lt. Colonel Joseph G. Perkins | |
23rd United States Colored Troops | Lt. Colonel Cleaveland J. Campbell | |
Artillery | ||
Pennsylvania Battery D | Captain George W. Durell | |
3rd Vermont Battery | Captain Romeo H. Start | |
Cavalry | ||
3rd New Jersey Cavalry Regiment | Colonel Andrew J. Morrison | |
22nd New York Cavalry Regiment | Colonel Samuel J. Crooks | |
2nd Ohio Cavalry Regiment | Lt. Colonel George A. Purington | |
13th Pennsylvania Cavalry Regiment | Major Michael Kerwin | |
Reserve Artillery | Captain John Edwards, Jr. | to Washington 5/16 |
27th New York Battery | Captain John B. Eaton | |
Rhode Island Battery D | Captain William W. Buckley | |
Rhode Island Battery H | Captain Crawford Allen, Jr. | |
2nd United States, Battery E | Lieutenant James S. Dudley | |
3rd United States, Battery G | Lieutenant Edmund Pendleton | |
3rd United States, Batteries L&M | Lieutenant Erskine Gittings | |
Provisional Brigade | Colonel Elisha Marshall | to 1st Division 5/12 |
24th New York Cavalry (dismounted) | Colonel William C. Raulston | |
14th New York Heavy Artillery | Lt. Colonel Clarence H. Corning | |
2nd Pennsylvania Provisional Heavy Artillery |
Colonel Thomas Wilhelm |
Notes: The 79th New York left the army to muster out 5/13.