3rd Winchester • Tour the Battlefield • Battle Maps • The Armies
Commanded by Lieutenant General Jubal A. Early
Breckinridge’s Corps |
Major General John C. Breckinridge |
|||
| Breckinridge’s Division | Brigadier General Gabriel Wharton | |||
| Patton’s Brigade | Colonel George S. Patton (mw) | |||
| 22nd Virginia Infantry Regiment | Lieutenant Colonel John C. McDonald | |||
| 23rd Virginia Infantry Battalion | Lieutenant Colonel Clarence Derrick | |||
| 26th Virginia Infantry Battalion | Lieutenant Colonel George M. Edgar | |||
| Forsberg’s Brigade | Colonel Augustus Forsberg (w) Major William A. Younce (mw) |
|||
| 45th Virginia Infantry Regiment | ||||
| 50th Virginia Infantry Regiment | ||||
| 51st Virginia Infantry Regiment | Major William A. Younce (^) | |||
| 30th Virginia Sharpshooters Battalion | Captain Stephen Adam (w) | |||
| Smith’s Brigade | Colonel Thomas Smith | |||
| 36th Virginia Infantry Regiment | Colonel William Fife | |||
| 60th Virginia Infantry Regiment | ||||
| 45th Virginia Infantry Battalion | ||||
| Thomas’ Legion | Lieutenant Colonel James R. Love, Jr. | |||
| Gordon’s Division | Major General John B. Gordon | |||
| Evans’ Brigade | Colonel Edmund N. Atkinson | |||
| 13th Georgia Infantry Regiment | Lt. Colonel John Baker | |||
| 26th Georgia Infantry Regiment | Colonel Edmund N. Atkinson | |||
| 31st Georgia Infantry Regiment | Colonel John H. Lowe | |||
| 38th Georgia Infantry Regiment | Lt. Colonel Philip E. Davant | |||
| 60th Georgia Infantry Regiment | Captain Milton Russell | |||
| 61st Georgia Infantry Regiment | Captain E. F. Sharp | |||
| 12th Georgia Infantry Battalion | Captain J. W. Anderson | |||
| York’s Brigade | Brigadier General Zebulon York (w) Colonel William R. Peck |
|||
| Survivors of the 5th, 6th, 7th, 8th & 9th Louisiana Infantry | Colonel William R. Peck (^) | |||
| Survivors of 1st, 2nd, 10th, 14th, 15th Louisiana Infantry | Colonel Eugene Waggaman | |||
| Terry’s Brigade | Brigadier General William Terry | |||
| Stonewall Brigade; Survivors of the 2nd, 4th, 5th, 27th, 33rd Virginia Infantry |
Colonel John H.S. Funk (mw) | |||
| Jones’ Brigade; Survivors of the 21st, 25th, 42nd, 44th, 48th, & 50th Virginia Infantry |
Colonel Robert H. Dugan | |||
| Steuart’s Brigade; Survivors of the 10th, 23rd & 36th Virginia Infantry |
Lieutenant Colonel Samuel H. Sanders (w) | |||
Rodes’ Division |
Major General Robert E. Rodes (k)
|
|||
| Battle’s Brigade | Brigadier General Cullen Battle (^) Colonel Samuel B. Pickens (w) Colonel Charles Forsyth |
|||
| 3rd Alabama Infantry Regiment | Colonel Charles Forsyth (^) | |||
| 5th Alabama Infantry Regiment | ||||
| 6th Alabama Infantry Regiment | Lieutenant Colonel Isaac F. Culver (w) | |||
| 12th Alabama Infantry Regiment | Colonel Samuel B. Pickens (^) | |||
| 61st Alabama Infantry Regiment | ||||
| Cook’s Brigade | Brigadier General Philip Cook | |||
| 4th Georgia Infantry Regiment | ||||
| 12th Georgia Infantry Regiment | ||||
| 21st Georgia Infantry Regiment | ||||
| 44th Georgia Infantry Regiment | ||||
| Cox’s Brigade | Brigadier General William Ruffin Cox | |||
| 1st North Carolina Infantry Regiment | ||||
| 2nd North Carolina Infantry Regiment | ||||
| 3rd North Carolina Infantry Regiment | ||||
| 4th North Carolina Infantry Regiment | ||||
| 14th North Carolina Infantry Regiment | Colonel Risden T. Bennett (c) | |||
| 30th North Carolina Infantry Regiment | ||||
| Grimes’ Brigade | Brigadier General Bryan Grimes | |||
| 32nd North Carolina Infantry Regiment | ||||
| 43rd North Carolina Infantry Regiment | ||||
| 45th North Carolina Infantry Regiment | ||||
| 53rd North Carolina Infantry Regiment | ||||
| 2nd North Carolina Battalion | ||||
| Ramseur’s Division | Major General Stephen D. Ramseur | |||
| Godwin’s Brigade | Brigadier General Archibald C. Godwin (k) | |||
| 6th North Carolina Infantry Regiment | ||||
| 21st North Carolina Infantry Regiment | ||||
| 54th North Carolina Infantry Regiment | ||||
| 57th North Carolina Infantry Regiment | Major John Beard | |||
| Johnston’s Brigade | Brigadier General Robert D. Johnston | |||
| 5th North Carolina Infantry Regiment | ||||
| 12th North Carolina Infantry Regiment | ||||
| 20th North Carolina Infantry Regiment | Colonel Tomas F. Toon | |||
| 23rd North Carolina Infantry Regiment | Colonel Charles C. Blackmall (mw & C) | |||
| 1st North Carolina Sharpshooter Battalion | ||||
| Pegram’s Brigade | Brigadier General John Pegram | |||
| 13th Virginia Infantry Regiment | Lieutenant Colonel George A. Goodman | |||
| 31st Virginia Infantry Regiment | ||||
| 49th Virginia Infantry Regiment | ||||
| 52nd Virginia Infantry Regiment | ||||
| 58th Virginia Infantry Regiment | ||||
| Artillery | Colonel Thomas H. Carter | |||
| Braxton’s Battalion | Major Carter Braxton | |||
| Captain John C. Carpenter | ||||
|
Lee (Virginia) Artilllery |
Captain W. W. Hardwicke | |||
| Captain Raleigh L. Cooper | ||||
| McLaughlin’s Battalion | Major William McLaughlin | |||
|
Lewisburg (Virginia) Artillery |
Captain Thomas A. Bryan | |||
| Captain George B. Chapman | ||||
| Captain W. M. Lowry | ||||
| Nelson’s Battalion | Major William Nelson | |||
| Captain L. J. Kirkpatrick | ||||
| Captain John L. Massie (k) Captain Charles G. Snead |
||||
|
Milledge’s (Georgia) Battery |
Lieutenant Thomas A. Maddox | |||
Cavalry Corps |
Major General Fitzhugh Lee (w) |
|||
| Lomax’s Cavalry Division | Major General Lunsford L. Lomax | |||
| Imboden’s Brigade | Colonel George H. Smith | |||
| 18th Virginia Cavalry Regiment | ||||
| 23rd Virginia Cavalry Regiment | Lieutenant Colonel Charles T. O’Ferrall | |||
| 62nd Virginia Mounted Infantry Regiment | ||||
| Jackson’s Brigade | Lieutenant Colonel William P. Thompson | |||
| 19th Virginia Cavalry Regiment | ||||
| 20th Virginia Cavalry Regiment | ||||
| 46th Virginia Cavalry Battalion | ||||
| 47th Virginia Cavalry Battalion | ||||
| Johnson’s Brigade | Brigadier General Bradley T. Johnson | |||
| 1st Maryland Cavalry Battalion | ||||
| 2nd Maryland Cavalry Battalion | ||||
| 8th Virginia Cavalry Regiment | ||||
| 21st Virginia Cavalry Regiment | ||||
| 27th Virginia Cavalry Regiment | ||||
| 36th Virginia Cavalry Battalion | ||||
| 37th Virginia Cavalry Battalion | Lieutenant Colonel James R. Claiburne | |||
| McCausland’s Brigade | Colonel Milton Ferguson | |||
| 14th Virginia Cavalry Regiment | ||||
| 16th Virginia Cavalry Regiment | ||||
| 17th Virginia Cavalry Regiment | ||||
| 22nd Virginia Cavalry Regiment | Colonel Henry S. Bowen | |||
| Vaughn’s Brigade | Lieutenant Colonel Onslow Bean | |||
| 16th Georgia Cavalry Battalion | ||||
| 1st Tennessee Cavalry Regiment | ||||
| 12th Tennessee Cavalry Battalion | ||||
| 16th Tennessee Cavalry Battalion | ||||
| 39th Tennessee Mounted Infantry | ||||
| 43rd Tennessee Mounted Infantry | ||||
| 59th Tennessee Mounted Infantry | ||||
| 60th, 61st & 62nd Tennessee Mounted Infantry | ||||
| Horse Artillery | ||||
| Charlottesville (Virginia) Artillery | Captain Thomas E. Jackson | |||
| Roanoke (Virginia) Artillery | Captain Warren Lurty | |||
| Staunton (Virginia) Artillery | Captain John H. McClanahan | |||
| Fitz Lee’s Cavalry Division | Brigadier General Williams Wickham | |||
| Lomax’s Brigade | Colonel William H.F. Payne | |||
| 5th Virginia Cavalry Regiment | ||||
| 6th Virginia Cavalry Regiment | ||||
| 15th Virginia Cavalry Regiment | ||||
| Wickham’s Brigade | Colonel Thomas Munford | |||
| 1st Virginia Cavalry Regiment | ||||
| 2nd Virginia Cavalry Regiment | ||||
| 3rd Virginia Cavalry Regiment | ||||
| 4th Virginia Cavalry Regiment | ||||
| Horse Artillery | Major James Breathed | |||
| 1st Stuart (Virginia) Horse Artillery | Captain Philip P. Johnston | |||
| Lynchburg (Virginia) Artillery | Captain John J. Shoemaker | |||
