3rd Winchester • Tour the Battlefield • Battle Maps • The Armies
Commanded by Major General Philip Sheridan
Headquarters Escort |
||||
17th Pennsylvania Cavalry (det.) | Major Weidner H. Sperra | |||
6th United States Cavalry | Captain Ira W. Claffin | |||
Sixth Corps |
Major General Horatio Wright |
|||
Escort | 1st Michigan Cavalry, Company G | Lieutenant William H. Wheeler | ||
First Division | Brigadier General David A. Russell (k) Brigadier General Emory Upton (w) Colonel Oliver Edwards |
|||
1st Brigade | Lieutenant Colonel Edward L. Campbell | |||
4th New Jersey | Captain Baldwin Hufty | |||
10th New Jersey | Major Lambert Boeman | |||
15th New Jersey | Captain William T. Cornish | |||
2nd Brigade | Brigadier General Emory Upton (^) Colonel Joseph E. Hamblin |
|||
2nd Connecticut Heavy Artillery (as infantry) | Colonel Ranald S. Mackenzie (w) | |||
65th New York | Colonel Joseph E. Hamblin (^) Captain Henry C. Fisk |
|||
121st New York | Captain John D.P. Douw | |||
3rd Brigade | Colonel Oliver Edwards (^) Colonel Isaac C. Bassett |
|||
37th Massachusetts | Lieutenant Colonel George L. Montague | |||
49th Pennsylvania | Lieutenant Colonel Baynton J. Hickman | |||
82nd Pennsylvania | Colonel Isaac C. Bassett (^) | |||
119th Pennsylvania | Lieutenant Colonel Gideon Clark | |||
2nd Rhode Island Battalion | Captain Elisha Hunt Rhodes | |||
5th Wisconsin Battalion | Major Charles W. Kempf | |||
Second Division | Brigadier General George W. Getty | |||
1st Brigade | Brigadier General Frank Wheaton | |||
62nd New York | Lieutenant Colonel Theodore B. Hamilton | |||
93rd Pennsylvania | Lieutenant Colonel John S. Long | |||
98th Pennsylvania | Lieutenant Colonel John B. Kohler | |||
102nd Pennsylvania | Major James H. Coleman | |||
139th Pennsylvania | Major Robert Munroe | |||
2nd Brigade | Colonel James M. Warner Lieutenant Colonel Amasa Tracy |
|||
2nd Vermont | Major Enoch E. Johnson | |||
3rd Vermont | Major Horace W. Floyd | |||
4th Vermont | Major Horace W. Floyd | |||
5th Vermont | Major Enoch E. Johnson | |||
6th Vermont Battalion | Captain Addison Brown, Jr. (w) Captain Martin W. Davis |
|||
1st Vermont Heavy Artillery (as infantry) | Major Aldace F. Walker | |||
3rd Brigade | Brigadier General Daniel D. Bidwell | |||
1st Maine Veterans | Major Stephen C. Fletcher | |||
43d New York Battalion | Major Charles A. Milliken | |||
49th New York Battalion | Lieutenant Colonel Erastus D. Holt | |||
77th New York | Lieutenant Colonel Winsor B. French | |||
122nd New York | Major Jabez M. Brower | |||
61st Pennsylvania Battalion | Captain Charles S. Greene (w) Captain David J. Taylor |
|||
Third Division | Brigadier General James Ricketts | |||
1st Brigade | Colonel William Emerson | |||
14th New Jersey | Major Peter Vredenburgh (k) Captain Jacob J. Janeway |
|||
106th New York | Captain Peter Robertson | |||
151st New York | Lieutenant Colonel Thomas M. Fay | |||
87th Pennsylvania Battalion | Colonel John W. Schall | |||
10th Vermont | Major Edwin Dillingham Captain Lucius T. Hunt |
|||
2nd Brigade | Colonel William Keifer | |||
6th Maryland | Colonel John W. Horn (w) Captain Clifton K. Printiss |
|||
9th New York Heavy Artillery (as infantry) | Major Charles Burgess | |||
110th Ohio | Lieutenant Colonel Otho H. Binkley | |||
122nd Ohio | Colonel William H. Ball | |||
126th Ohio | Lieutenant Colonel Aaron W. Ebright (k) Captain George W. Hoge |
|||
67th Pennsylvania | Lieutenant John F. Young | |||
138th Pennsylvania | Colonel Matthew R. McClennan (w) Major Lewis A. May |
|||
Artillery Brigade | Colonel Charles H. Tompkins | |||
5th Maine Light Artillery (Batttery E) | Captain Greenleaf T. Stevens | |||
1st Massachusetts Light Artillery, Battery A | Captain William H. McCartney | |||
New York Light Artillery, 1st Battery | Lieutenant William R. Johnson (mw) Lieutenant Orsamus R. Van Etten |
|||
1st Rhode Island Light Artillery, Battery C | Lieutenant Jacob H. Lamb | |||
1st Rhode Island Light Artillery, Battery G | Captain George W. Adams | |||
5th United States Artillery, Battery M | Captain James McKnight | |||
Eighth Corps (Army of West Virginia) |
Brigadier General George Crook | |||
First Division | Colonel Joseph Thoburn | |||
1st Brigade | Colonel George D. Wells | |||
34th Massachusetts | Major Harrison W. Pratt | |||
5th New York Heavy Artillery, 2nd Battalion | Major Caspar Urban | |||
116th Ohio | Lieutenant Colonel Thomas F. Wildes | |||
123rd Ohio | Captain John W. Chamberlain | |||
3rd Brigade | Colonel Thomas M. Harris | |||
23rd Illinois Battalion | Captain Samuel A. Simison | |||
54th Pennsylvania | Lieutenant Colonel John P. Linton (w) Major Enoch D. Yutzy |
|||
10th West Virginia | Major Henry H. Withers | |||
11th West Virginia | Lieutenant Colonel Van H. Bukey | |||
15th West Virginia | Major John W. Holliday | |||
Second Division (Kanawha Division) | Colonel Isaac H. Duval (w) Colonel Rutherford B. Hayes |
|||
1st Brigade | Colonel Rutherford B. Hayes (^) Colonel Hiram F. Devol |
|||
23rd Ohio | Lieutenant Colonel James M. Comly | |||
36th Ohio | Colonel Hiram F. Devol (^) Lieutenant Colonel William H. G. Adney |
|||
5th West Virginia Battalion | Lieutenant Colonel William H. Enochs | |||
13th West Virginia | Colonel William R. Brown | |||
2nd Brigade | Colonel Daniel D. Johnson (w) Lieutenant Colonel Benjamin F. Coates |
|||
34th Ohio Battalion | Lieutenant Colonel Luther Furney | |||
91st Ohio | Lieutenant Colonel Benjamin F. Coates Major Lemuel Z. Cadot |
|||
9th West Virginia | Major Benjamin F. Skinner | |||
14th West Virginia | Lieutenant Colonel George W. Taggert | |||
Artillery Brigade | Captain Henry A. du Pont | |||
1st Ohio Light Artillery, Battery L | Captain Frank C. Gibbs | |||
1st Pennsylvania Light Artillery, Battery D | Lieutenant William Munk | |||
5th United States Artillery, Battery B | Captain Henry A. du Pont | |||
Nineteenth Army Corps |
Brigadier General William H. Emory |
|||
First Division | Brigadier General William Dwight | |||
1st Brigade | Colonel George L. Beal | |||
29th Maine | Major William Knowlton Captain Alfred L. Turner |
|||
30th Massachusetts | Captain Samuel D. Shipley | |||
114th New York | Colonel Samuel R. Per Lee (w) Major Oscar H. Curtis |
|||
116th New York | Colonel George M. Love | |||
153rd New York | Colonel Edwin P. Davis | |||
2nd Brigade | Brigadier General James W. McMillan (w) | |||
12th Connecticut | Lieutenant Colonel Frank H. Peck (k) Captain Sidney E. Clark |
|||
160th New York | Lieutenant Colonel John B. Van Petten | |||
47th Pennsylvania | Colonel Tilghman H. Good | |||
8th Vermont | Colonel Stephen Thomas | |||
Division Artillery | ||||
New York Light Artillery, 5th Battery | Lieutenant John V. Grant | |||
Second Division | Brigadier General Cuvier Grover | |||
1st Brigade | Brigadier General Henry W. Birge |
|||
9th Connecticut Battalion | Colonel Thomas W. Cahill | |||
12th Maine | Lieutenant Colonel Edwin Ilsley | |||
14th Maine | Colonel Thomas W. Parker | |||
26th Massachusetts | Colonel Alphon B. Farr | |||
14th New Hampshire | Colonel Alexander Gardiner (k) Captain Flavel L. Tolman |
|||
75th New York | Lieutenant Colonel Willoughby Babcock (k) Major Benjamin F. Thurber |
|||
2nd Brigade | Colonel Edward L. Molineux | |||
13th Connecticut | Colonel Charles D. Blinn | |||
11th Indiana | Colonel Daniel Macauley | |||
22nd Iowa | Colonel Harvey Graham | |||
3rd Massachusetts Cavalry (dismounted) | Colonel Lorenzo D. Sargent | |||
131st New York | Colonel Nicholas W. Day | |||
159th New York | Lieutenant Colonel William Waltermire | |||
3rd Brigade | Colonel Jacob Sharpe (w) Lieutenant Colonel Alfred Neafie |
|||
38th Massachusetts | Major Charles F. Allen | |||
128th New York | Captain Charles R. Anderson | |||
156th New York | Lieutenant Colonel Alfred Neafie (^) Captain James J. Hoyt |
|||
175th New York Battalion | Captain Charles McCarthy | |||
176th New York | Major Charles Lewis | |||
4th Brigade | Colonel David Shunk | |||
8th Indiana | Lieutenant Colonel Alexander J. Kenny | |||
18th Indiana | Lieutenant Colonel William S. Charles | |||
24th Iowa | Lieutenant Colonel John Q. Wilds | |||
28th Iowa | Lieutenant Colonel Bartholomew W. Wilson | |||
Division Artillery | ||||
Maine Light Artillery, 1st Battery (A) | Lieutenant Eben D. Haley | |||
Reserve Artillery | Captain Elijah D. Taft | |||
Indiana Light Artillery, 17th Battery | Captain Milton L. Milner | |||
1st Rhode Island Light Artillery, Battery D | Lieutenant Frederick Chase | |||
Cavalry Corps |
Major General Alfred T. A. Torbert | |||
Escort | 1st Rhode Island Cavalry | Major William H. Turner, Jr. | ||
First Cavalry Division | Brigadier General Wesley Merritt | |||
1st Brigade | Brigadier General George A. Custer | |||
1st Michigan Cavalry | Colonel Peter Stagg | |||
5th Michigan Cavalry | Major Smith H. Hastings | |||
6th Michigan Cavalry | Colonel James H. Kidd | |||
7th Michigan Cavalry | Major Melvin Brewer | |||
25th New York Cavalry | Major Charles J. Seymour | |||
2nd Brigade | Brigadier General Thomas C. Devin | |||
4th New York Cavalry | Major August Haurand (w) Major Edward Schwartz |
|||
6th New York Cavalry | Major William E. Beardsley | |||
9th New York Cavalry | Lieutenant Colonel George S. Nichols | |||
19th New York Cavalry (1st New York Dragoons) |
Colonel Alfred Gibbs | |||
17th Pennsylvania Cavalry | Lieutenant Major Coe Durland | |||
Reserve Brigade | Colonel Charles Russell Lowell | |||
2nd Massachusetts Cavalry | Colonel Caspar Crowninshield | |||
6th Pennsylvania Cavalry | Major Charles L. Leiper | |||
1st United States Cavalry | Captain Eugene M. Baker | |||
2nd United States Cavalry | Captain Theophilus F. Rodenbough (w) Captain Robert S. Smith |
|||
5th United States Cavalry | Lieutenant Gustavus Urban | |||
Second Cavalry Division (Department of West Virginia) | Major General William W. Averell | |||
1st Brigade | Colonel James M. Shoonmaker | |||
8th Ohio Cavalry | Colonel Alpheus Moore | |||
14th Pennsylvania Cavalry | Captain Ashbell F. Duncan Captain William W. Miles |
|||
22nd Pennsylvania Cavalry | Lieutenant Colonel Andrew J. Greenfield | |||
2nd Brigade | Colonel William H. Powell | |||
1st New York Cavalry | Major Timothy Quinn | |||
1st West Virginia Cavalry | Major Harvey Farabee | |||
2nd West Virginia Cavalry | Lieutenant Colonel John J. Hoffman | |||
3rd West Virginia Cavalry | Major John S. Witcher | |||
Division Artillery | ||||
5th U.S. Artillery, Battery L | Lieutenant Gulian V. Weir | |||
Third Cavalry Division | Brigadier General James H. Wilson | |||
1st Brigade | Brigadier General John B. McIntosh (w) Lieutenant Colonel George A. Purington |
|||
1st Connecticut Cavalry | Major George O. Marcy | |||
3rd New Jersey Cavalry | Major William P. Robeson, Jr. | |||
2nd New York Cavalry | Captain Walter C. Hull | |||
5th New York Cavalry | Major Abram H. Krom | |||
2nd Ohio Cavalry | Lieutenant Colonel George A. Purington (^) Major Bayard Nettleton |
|||
18th Pennsylvania Cavalry | Lieutenant Colonel William P. Brinton (w & c) Major John W. Phillips |
|||
2nd Brigade | Colonel George H. Chapman | |||
3rd Indiana Cavalry (two companies) | Lieutenant Benjamin F. Gilbert | |||
1st New Hampshire Cavalry Battalion | Colonel John L. Thompson | |||
8th New York Cavalry | Lieutenant Colonel William H. Benjamin | |||
22nd New York Cavalry | Major Caleb Moore | |||
1st Vermont Cavalry | Colonel William Wells | |||
Horse Artillery | ||||
1st United States Artillery, Batteries K & L | Lieutenant Frank E. Taylor | |||
2nd United States Artillery, Batteries B & L | Captain Charles H. Peirce | |||
2nd United States Artillery, Battery D | Lieutenant Edward B. Williston |