Five Forks • Tour the Battlefield • The Armies • Battle Maps
Commanded by Major General Philip Sheridan
Fifth Army Corps |
Major General Gouveneur K. Warren (relieved) Brigadier Genreral Charles Griffin |
|||
4th Pennsylvania Cavalry, Co. C | ||||
104th New York Infantry | ||||
First Division |
Brigadier Genreral Charles Griffin (^) Brigadier Genreral Joseph J. Bartlett |
|||
First Brigade | Brigadier General Joshua L. Chamberlain | |||
185th New York Infantry Regiment | Colonel Gustavus Sniper | |||
198th Pensylvania Infantry Regiment | Major Edwin A. Glenn (mw) Captain John Stanton |
|||
Second Brigade | Colonel Edgar M. Gregory | |||
187th New York Infantry Regiment | Lieutenant Colonel Daniel Meyers | |||
188th New York Infantry Regiment | Lieutenant Collonel Isaac Doolittle | |||
189th New York Infantry Regiment | Lieutenant Colonel Joseph G. Townsend | |||
Third Brigade | Brigadier General Joseph J. Bartlett (^) Colonel Alfred L. Pearson |
|||
Captain George R. Abbott | ||||
Lieutenant Colonel Walter G. Morrill | ||||
Lieutenant Colonel James A. Cunningham | ||||
1st Michigan Infantry Regiment | Lieutenant Colonel George Lockley | |||
16th Michigan Infantry Regiment | Brevet Colonel Benjamin F. Partridge | |||
Colonel Chauncey P. Rogers | ||||
Lieutenant Colonel Eli G. Sellers | ||||
Lieutenant Colonel Henry O’Neill | ||||
Colonel Alfred L. Pearson (^) Major John A. Kline |
||||
Second Division |
Brigadier General Romeyn B. Ayres | |||
First Brigade | Brevet Brigadier General Frederick Winthrop (mw) Colonel James Grindley |
|||
61st Massachusetts Infantry Regiment | ||||
5th New York Veteran Infantry | Captain Henry Schickhardt | |||
Lieutenant Colonel Michael Weidrich (w) Major Louis Eiche |
||||
2nd United States Infantry Regiment | ||||
8th United States Infantry Regiment | ||||
Second Brigade | Colonel Richard N. Bowerman (4/1) Colonel David L. Stanton |
|||
Colonel David L. Stanton Major Robert Neely |
||||
Colonel Richard N. Bowerman Major Harrison Aderon |
||||
Major Edward M. Mobley | ||||
Lieutenant Colonel Ernest F.M. Faehtz | ||||
Third Brigade | Brevet Brigadier General James Gwyn | |||
3rd Delaware Infantry | Captain John H. Cade | |||
4th Delaware Infantry | Captain William H. Maclary (k) Lieutenant Colonel Moses B. Gist |
|||
8th Delaware Infantry (3 comanies) | Captain John N. Richards | |||
190th Pensylvania Infantry Regiment | Brevet Col. Joseph B. Pattee | |||
191st Pensylvania Infantry Regiment | Brevet Col. Joseph B. Pattee | |||
210th Pensylvania Infantry Regiment | Lieutenant Colonel Edward L. Whitman | |||
Third Division |
Brigadier General Samuel W. Crawford | |||
First Brigade | Colonel John Kellogg | |||
1st New York Sharpshooter Battalion | ||||
91st New York Infantry Regiment | Colonel Jonathan Tarbell | |||
91st Pennsylvania Infantry Regiment | ||||
149th Pennsylvania Infantry Regiment | ||||
150th Pennsylvania Infantry Regiment | ||||
6th Wisconsin Infantry Regiment | Captain Edward A. Whaley (w) Captain Louis A. Kent |
|||
Lieutenant Colonel Hollon Richardson (w) | ||||
Second Brigade | Brigadier Genreral Henry Baxter | |||
16th Maine Infantry Regiment | Colonel Charles W. Tilden | |||
39th Massachusetts Infantry Regiment | Lieutenant Colonel Henry M. Tremlett | |||
97th New York Infantry Regiment | Lieutenant Colonel Rouse Eglston | |||
11th Pennsylvania Infantry Regiment | Major John B. Overmyer | |||
Colonel Thomas F. McCoy | ||||
Third Brigade | Colonel Richard Coulter | |||
94th New York Infantry Regiment | Major Henry H. Fish (k) Captain ALbert T. Morgan |
|||
95th New York Veteran Infantry | Captain George T. Knight | |||
147th New York Infantry Regiment | Captain James A. McKinley | |||
56th Pennsylvania Infantry Regiment | Major Henry A. Laycock | |||
88th Pennsylvania Infantry Regiment | Major Henry A. Laycock | |||
121st Pennsylvania Infantry Regiment | Major West Funk | |||
142nd Pennsylvania Infantry Regiment | Lieutenant Colonel Horation N. Warren | |||
Cavalry Corps |
Brevet Major General Wesley Merritt |
|||
First Division |
Brigadier General Thomas C. Devin | |||
First Brigade |
Colonel Peter Stagg | |||
1st Michigan Cavalry Regiment | Lieutenant Colonel George R. Maxwell (w) Captain Edward L. Negus |
|||
5th Michigan Cavalry Regiment | Lieutenant Colonel Smith H. Hastings | |||
6th Michigan Cavalry Regiment | Lieutenant Colonel Harvey H. Vinton | |||
7th Michigan Cavalry Regiment | Lieutenant Colonel George G. Briggs | |||
Second Brigade |
Colonel Charles L. Fitzhugh | |||
Major Harrison White | ||||
Major James R. Dinnin | ||||
Major Howard M. Smith | ||||
17th Pennsylvania Cavalry Regiment | Lieutenant Colonel Coe Durland | |||
Lieutenant Colonel Gabriel Middleton | ||||
Third Brigade |
Brigadier General Alfred Gibbs | |||
Captain Richard S. C. Lord | ||||
5th United States Cavalry Regiment | Captain Thomas Drummond (k) Lieutenant Gustavus Urban |
|||
6th United States Cavalry Regiment | Major Robert N. Morris | |||
Colonel Casper Crowninshield | ||||
Colonel Charles L. Leiper | ||||
Second Division |
Major General George Crook | |||
First Brigade |
Brigadier General Henry E. Davies | |||
1st New Jersey Cavalry Regiment | Colonel Hugh H. Janeway | |||
10th New York Cavalry Regiment | Colonel M. Henry Avery | |||
24th New York Cavalry Regiment | Colonel Walter C. Newberry Lieutenant Colonel Melze Richards |
|||
Major Hampton S. Thomas | ||||
Second Brigade |
Colonel M. Kerwin | |||
4th Pennsylvania Cavalry Regiment | Lieutenant Colonel Alender P. Duncan | |||
Lieutenant Colonel John K. Robinson | ||||
Colonel Oliver P. Knowles | ||||
Third Brigade |
Colonel Charles H. Smith | |||
Lieutenant Colonel John P. Cilley | ||||
Major Paul Chadbourne | ||||
Captain Matthew H. Cryer | ||||
Lieutenant Colonel Stephen R. Clark | ||||
Horse Artillery | ||||
1st United States Artillery, Batteries H&I | Lieutenant Chandler P. Eakin | |||
2nd United States Artillery, Battery A | Lieutenant James H. Lord | |||
Third Division |
Brigadier General George A. Custer | |||
First Brigade |
Colonel Alexander C. M. Pennington | |||
1st Connecticut Cavalry Regiment | Colonel Brayton Ives | |||
3rd New Jersey Cavalry Regiment | Lieutenant Colonel William P. Robeson (w) | |||
2nd New York Cavalry Regiment | Colonel Alanson M. Randol | |||
2nd Ohio Cavalry Regiment | Cptin Albert Barnitz | |||
Second Brigade |
Colonel William Wells | |||
Major James Bliss | ||||
Colonel John J. Coppinger | ||||
1st Vermont Cavalry Regiment | Lieutenant Colonel Josiah Hall | |||
Third Brigade |
Colonel Henry Capehart | |||
Lieutenant Colonel Jenyns C. Batterysby | ||||
Major Shesh B. Howe | ||||
Lieutenant Colonel James Allen | ||||
Major John S. Witcher | ||||
Mackenzie’s Cavalry DivisionTemporarily attached from the Army of the James |
Brigadier General Ranald Mackenzie |
|||
1st Brigade | Colonel Robert M. West | |||
20th New York Cavalry, Company G | Captain Thomas H. Butler | |||
5th Pennsylvania Cavalry Regiment | Lieutenant Colonel Christopher Kleinz | |||
2nd Brigade | Colonel Samuel P. Spear (w) Colonel Andrew Evan |
|||
1st District of Columbia Cavalry Battalion | Major J. Stannard Baker | |||
1st Maryland Cavalry Regiment | Colonel Andrew W. Evans (^) | |||
11th Pennsylvania Cavalry Regiment | Lieutenant Colonel Franklin A. Stratton | |||
Artillery | ||||
Wisconsin Light Artillery, 4th Battery | Captain Dorman L. Noggle |