The Crater • Tour the Battlefield • Battle Maps • The Armies • Petersburg Timeline
The Battle of the Crater on July 30, 1864 during the Petersburg Campaign involved only a portion of the troops in the earthworks around the city. This order of battle only includes thr units that were actively engaged.
Confederate Order of Battle
Department of North Carolina and Southern Virginia |
||||
Johnson’s Division |
Brigadier General Bushrod Johnson |
|||
| Elliott’s Brigade | Brigadier General Stephen Elliott, Jr. (w) Colonel Fitz W. McMaster |
|||
| 17th South Carolina Infantry Regiment | Colonel Fitz W. McMaster (^) Major John R. Culp |
|||
| 18th South Carolina Infantry Regiment | Captain R.H. Glenn | |||
| 22nd South Carolina Infantry Regiment | Colonel David G. Flemming (k) Captain James N. Shedd |
|||
| 23rd South Carolina Infantry Regiment | Captain E.R. White (w) | |||
| 26th South Carolina Infantry Regiment | Colonel Alexander D. Smith | |||
| Ransom’s Brigade | Colonel Lee M. McAfee | |||
| 24th North Carolina Infantry Regiment | Colonel William J. Clark | |||
| 25th North Carolina Infantry Regiment | Major William S. Grady (mw) | |||
| 35th North Carolina Infantry Regiment | Colonel James T. Johnson | |||
| 49th North Carolina Infantry Regiment | Lieutenant Colonel John A. Flemming (k) Major James T. Davis |
|||
| 56th North Carolina Infantry Regiment | Captain Lawson Harrill | |||
| Wise’s Brigade | Colonel J. Thomas Goode | |||
| 26th Virginia Infantry Regiment | Captain Napoleon B. Street | |||
| 34th Virginia Infantry Regiment | Major John R. Bagby | |||
| 46th Virginia Infantry Regiment | Captain George Norris | |||
| 59th Virginia Infantry Regiment | Captain Henry Wood (w) | |||
| Clingman’s Brigade (temporarily attached) | ||||
| 61st North Carolina Infantry Regiment | Colonel James D. Radcliffe | |||
Artillery |
||||
| Branch’s Artillery Battalion | Major James C. Coit | |||
| Halifax (Va.) Battery | Captain Samuel T. Wright | |||
| Petersburg (Va.) Battery | Captain Richard G. Pegram | |||
Third Corps, Army of Northern Virginia |
||||
Anderson’s Division |
Brigadier General William Mahone |
|||
| Mahone’s Brigade | Colonel David Weisiger (w) Colonel George T. Rogers |
|||
| 6th Virginia Infantry Regiment | Colonel George T. Rogers (^) Lieutenant Colonel Henry W. Williamson |
|||
| 12th Virginia Infantry Regiment | Captain Richard W. Jones | |||
| 16th Virginia Infantry Regiment | Lieutenant Colonel Richard O. Whitehead | |||
| 41st Virginia Infantry Regiment | Major William H. Etheridge | |||
| 61st Virginia Infantry Regiment | Lieutenant Colonel William H. Stewart | |||
| Wilcox’s Brigade | Colonel John C.C. Sanders | |||
| 8th Alabama Infantry Regiment | Captain M.W. Mordecai | |||
| 9th Alabama Infantry Regiment | Colonel J. Horace King | |||
| 10th Alabama Infantry Regiment | Captain W.L. Brewster | |||
| 11th Alabama Infantry Regiment | Lieutenant Colonel George E. Tayloe | |||
| 14th Alabama Infantry Regiment | Captain Elias Folk (k) | |||
| Wright’s Brigade | Lieutenant Colonel Matthew R. Hall | |||
| 3rd Georgia Infantry Regiment | Lieutenant Colonel Clairnorne Snead | |||
| 22nd Georgia Infantry Regiment | Colonel George H. Jones | |||
| 48th Georgia Infantry Regiment | Lieutenant Colonel Reuben W. Carswell | |||
| 64th Georgia Infantry Regiment | Colonel John W. Evans (w) | |||
Third Corps Artillery |
||||
| Pegram’s Artillery Battalion | Lieutenant Colonel William Pegram | |||
| Crenshaw’s (Va.) Battery | Captain Thomas Ellett | |||
| Letcher (Va.) Light Artillery | Captain Thomas A. Brander | |||
First Corps Artillery (temporarily attached) |
||||
| Haskell’s Artillery Battalion | Major John Haskell | |||
| Branch (NC) Artillery | Captain Henry G. Flanner | |||
| Nelson’s (Va.) Battery | Captain James N. Lamkin | |||
| 13th Virginia Light Artillery Battalion | Major Wade H. Gibbs (w) | |||
| Company A (Otey Battery) | Captain David N. Walker | |||
| Company B (Ringgold Battery) | Captain Crisin Dickenson | |||
| Company C (Davidson’s Battery) | Captain John H. Chamberlayne | |||
| Mortar Battery (from Cos. A&B) | Lieutenant Jack Langhorne | |||
Federal Order of Battle
9th Army Corps |
Major General Ambrose Burnside |
|||
| Provost Guard | ||||
| 8th United States Infantry Regiment | Captain Milton Cogswell | |||
First Division |
Brigadier General James H. Ledlie |
|||
| First Brigade | Brigadier General William F. Bartlett (c) Lieutenant Colonel Joseph H. Barnes |
|||
| 21st Massachusetts Infantry Regiment | Captain William H. Clark (mw) | |||
| 29th Massachusetts Infantry Regiment | Lieutenant Colonel Joseph H. Barnes (^) Captain Willard D. Tripp |
|||
| 56th Massachusetts Infantry Regiment | Colonel Stephen M. Weld (c) Captain Charles D. Lamb |
|||
| 57th Massachusetts Infantry Regiment | Major Albert Prescott (k) Captain Edson A. Dresser (k) Lieutenant Albert Doty |
|||
| 59th Massachusetts Infantry Regiment | Colonel Jacob P. Gould (mw) Lieutenant Colonel John Hodges (k) Captain Ezra P. Gould |
|||
| 100th Pennsylvania Infantry Regiment | Major Thomas J. Hamilton (mw) Captain Walter Oliver (k) Captain Joseph H. Pentecost |
|||
| Second Brigade | Colonel Elisha Marshall (c) Lieutenant Colonel Gilbert P. Robinson |
|||
| 3rd Maryland Infantry (4 companies) | Lieutenant Colonel Gilbert P. Robinson (^) Captain David J. Weaver |
|||
| 14th New York Heavy Artillery | Major Charles Chipman | |||
| 179th New York Infantry (7 companies) | Major John Barton (k) Captain Albert A. Terrill |
|||
| 2nd Pennsylvania Provisional Heavy Artillery | Lieutenant Colonel Benjamin G. Barney (w) Captain James Haig |
|||
| Acting engineers | ||||
| 35th Massachusetts Infantry Regiment | Captain Clifton A. Blanchard | |||
Second Division |
Brigadier General Robert B. Potter |
|||
| First Brigade | Colonel Zenas Bliss | |||
| 36th Massachusetts Infantry Regiment | Captain Thaddeus L. Barker | |||
| 58th Massachusetts Infantry Regiment | Catain Charles E. Churchill | |||
| 2nd New York Mounted Rifles | Colonel John Fisk | |||
| 45th Pennsylvania Infantry Regiment | Captain Theodore Gregg | |||
| 48th Pennsylvania Infantry Regiment | Lieutenant Colonel Henry Pleasants | |||
| 4th Rhode Island Infantry Regiment | Colonel George W. Field (k) Major James T.P. Bucklin |
|||
| Second Brigade | Brigadier General Simon G. Griffin | |||
| 31st Maine Infantry Regiment | Captain James Dean | |||
| 32nd Maine Infantry Regiment | Captain Joseph B. Hammond | |||
| 2nd Maryland Infantry Regiment | Captain James H. Wilson | |||
| 6th New Hampshire Infantry Regiment | Captain Samuel G. Goodwin | |||
| 9th New Hampshire Infantry Regiment | Captain John B. Cooper | |||
| 11th New Hampshire Infantry Regiment | Captain Arthur C. Locke | |||
| 17th Vermont Infantry Regiment | Captain Lyman E. Knap | |||
| Acting engineers | ||||
| 7th Rhode Island Infantry Regiment | Captain Percy Daniels | |||
Third Division |
Brigadier General Orlando B. Wilcox |
|||
| First Brigade | Brigadier General John F. Hartranft | |||
| 8th Michigan Infantry Regiment | Major Horatio Belcher | |||
| 27th Michigan Infantry Regiment (1st & 2nd Michigan Sharpshooter Companies attached) | Captain Edward S. Leadbetter | |||
| 109th New York Infantry Regiment | Colonel Issac S. Catlin (w) Captain Edwin Evans |
|||
| 13th Ohio Cavalry Regiment (dismounted) | Colonel Noah H. Nixon | |||
| 51st Pennsylvania Infantry Regiment | Major Lane S. Hart | |||
| 37th Wisconsin Infantry Regiment | Colonel Samuel Harriman | |||
| 38th Wisconsin Infantry (5 companies) | Lieutenant Colonel Colwert K. Pier | |||
| Second Brigade | Colonel William Humphrey | |||
| 1st Michigan Sharpshooter Regiment | Colonel Charles V. DeLand | |||
| 2nd Michigan Infantry Regiment | Colonel Ebenezer C. Tulloch | |||
| 20th Michigan Infantry Regiment | Lieutenant Colonel Byron C. Tulloch | |||
| 24th New York Cavalry Regiment (dismounted) | Lieutenant Colonel Walter Newberry | |||
| 46th New York Infantry Regiment | Captain Alphons Serviere | |||
| 60th Ohio Infantry Regiment (9th & 10th Ohio Sharpshooter Companies attached) | Major Martin Avery | |||
| 50th Pennsylvania Infantry Regiment | Lieutenant Colonel Edwin Overton, Jr. | |||
| Acting engineers | ||||
| 17th Michigan Island Infantry Regiment | Colonel Constant Luce | |||
Fourth Division |
Brigadier General Edward Ferrero |
|||
| First Brigade | Lieutenant Colonel Joshua L. Sigfried | |||
| 27th United States Colored Troops | Lieutenant Colonel Charles J. Wright | |||
| 30th United States Colored Troops | Colonel Delavan Bates | |||
| 39th United States Colored Troops | Colonel Ozora P. Stearns | |||
| 43rd United States Colored Troops (7 companies) | Captain Jesse Wilkinson | |||
| Second Brigade | Colonel Henry G. Thomas | |||
| 19th United States Colored Troops (28th United States Colored Troops attached) |
Lieutenant Colonel Joseph Perkins | |||
| 23rd United States Colored Troops | Colonel Cleaveland J. Campbell (w) | |||
| 29th United States Colored Troops | Major T. Jefferson Brown | |||
| 31st United States Colored Troops | Captain Thomas Wright | |||
Artillery Brigade |
Lieutenant Colonel J. Albert Monroe |
|||
| 2nd Battery Maine Light Artillery | Captain James A. Hall | |||
| 3rd Battery Maine Light Artillery | Captain Ezekiel R. Mayo | |||
| 7th Battery Maine Light Artillery | Captain Adelbert B. Twitchell | |||
| 11th Battery Massachusetts Light Artillery | Captain Edward J. Jones | |||
| 14th Battery Massachusetts Light Artillery | Captain Joseph W.B. Wright | |||
| 19th Battery New York Light Artillery | Captain Edward W. Rogers | |||
| 27th Battery New York Light Artillery | Captain John B. Eaton | |||
| 34th Battery New York Light Artillery | Captain Jacob Roermer | |||
| Pennsylvania Light Artillery, Battery D | Captain George W. Durrell | |||
| 3rd Battery Vermont Light Artillery | Captain Romeo H. Start | |||
| Mortar Battery | Captain Benjamin F. Smiley | |||
Tenth Corps (part) |
||||
Second Division |
Brigadier General John W. Turner |
|||
| First Brigade | Colonel Newton M. Curtis | |||
| 3rd New York Infantry Regiment | Captain George W. Warren | |||
| 112th New York Infantry Regiment | Lieutenant Colonel John F. Smith | |||
| 117th New York Infantry Regiment | Lieutenant Colonel Rufus Daggett | |||
| 142nd New York Infantry Regiment | Lieutenant Colonel Albert M. Barney | |||
| Second Brigade | Lieutenant Colonel William B. Coan | |||
| 47th New York Infantry Regiment | Captain Charles A. Moore | |||
| 48th New York Infantry Regiment | Major Samuel M. Swartout (k) Captain Joseph Taylor |
|||
| 76th Pennsylvania Infantry Regiment | Major William S. Diller | |||
| 97th Pennsylvania Infantry Regiment | Captain Isaiah Price | |||
| Third Brigade | Colonel Lewis Bell | |||
| 13th Indiana Infantry (3 companies) | Lieutenant Samuel M. Zent | |||
| 9th Maine Infantry Regiment | Captain Robert J. Grey | |||
| 4th New Hampshire Infantry Regiment | Captain Joseph M. Clough (w) Captain Frank W. Parker |
|||
| 115th New York Infantry Regiment | Lieutenant Colonel Nathan J. Johnson | |||
| 169th New York Infantry Regiment | Major James A. Colvin | |||
